FUMARE
Law, culture, and Catholicism...up in smoke!
Tuesday, September 20, 2011
Ave Law Bar Passage Rate For July 2011
[UPDATE. The Florida Board of Bar Examiners has confirmed the statistics (though there is a minor discrepancy for the number of Florida State passers.) I'll use the Florida Board's statistics, and add the statistic for non-Florida law schools.]
Florida International University, 89.6% (120 of 134)
University of Florida, 89.1% (285 of 320)
Florida State University, 88.3% (182 of 206)
Stetson University, 87.7% (185 of 211)
Nova Southeastern University, 87.4% (201 of 230)
University of Miami, 82.6% (237 of 287)
FLORIDA LAW SCHOOLS, 82.2% (1694 of 2062)
ALL LAW SCHOOLS, 80.1% (2314 of 2890)
St. Thomas University, 77.9% (113 of 145)
NON-FLORIDA LAW SCHOOLS, 74.9% (620 of 828)
Florida Coastal, 74.6% (179 of 240)
Barry University, 70.3% (104 of 148)
Florida A&M University, 65.3% (77 of 118)
Ave Maria, 47.8% (11 of 23)
------
It's interesting to compare these results with those of last year.
UPDATE: From the comment thread, a news article about Ave Maria's results with comments from Professor Charlie Rice.
© 2007 FUMARE

